Applies to: Renaissance Growth Platform
Products: Accelerated Reader, Planner, Star CBM, Star Custom, Star Early Literacy, Star Math, Star Reading
Platform: Macintosh, Windows
Last Updated: 6/3/2025
Issue
Network traffic estimates for Renaissance Growth Platform applications.
Resolution
These estimates can be used to approximate bandwidth requirements for one or more Renaissance web-based applications hosted by Renaissance.
Below is a chart showing bytes sent to, and received from, a Renaissance Growth Platform site while performing various common tasks within the applications. Only traffic to and from the client computer is represented here.
These estimates are based on best-case program use scenarios. User expertise in these scenarios was at a level with someone very familiar with the applications, so very little traffic is generated by error messages, unnecessary browser navigation, etc. Users that are of a more novice level may generate more traffic than is represented here. A teacher account was used to complete any task that isn't a student activity. All testing was done starting from loading the initial login page to the completion of the specified task and then logging back out.
Note: Each task was tested multiple times, and the averages are posted below. Tests were performed twice: once without any prior resources being cached by the browser and once with cached resources (by performing the same test once prior to recording the numbers).
With Cached Resources
Application |
Task | Sent to Server in KB | Received from Server in KB | Total KB |
---|---|---|---|---|
Accelerated Reader | Reading Practice Quiz (10 questions), TOPS | 531.7 | 1,220.3 | 1,751.9 |
Reading Practice with Voice Quiz (10 questions), TOPS | 664.7 | 2,867.4 | 3,532.1 | |
*Planner/Star Custom | Assignment (5 to 6 questions) | 330.3 | 1,651.9 | 1,982.2 |
**Star CBM | Passage Oral Reading, Grade 1, Mixed Format | 530.4 | 3,179.3 | 3,709.7 |
Star Early Literacy | Test with Demonstration and Practice | 627.7 | 4,435.9 | 5,063.6 |
Star Math | Enterprise Test: 34 Questions | 562.4 | 2,959.7 | 3,522.1 |
Test with accommodations | 1,817.1 | 4,079.7 | 5,896.8 | |
Star Reading | Enterprise Test: 34 Questions | 445.0 | 912.1 | 1,357.1 |
Test with accommodations | 1,609.1 | 1,205.7 | 2,814.8 | |
Star Early Literacy State Assessment | Test with Demonstration and Practice | 988.4 | 5,108.8 | 6,097.2 |
Star Math State Assessment | Enterprise Test: 34 Questions | 917.1 | 6,640.1 | 7,557.2 |
Test with accommodations | 1,860.8 | 3,240.2 | 5,101.0 | |
Star Reading State Assessment | Enterprise Test: 34 Questions | 938.4 | 6,175.1 | 7,113.4 |
Test with accommodations | 1,864.8 | 1,196.3 | 3,061.1 |
Without Cached Resources
Application |
Task | Sent to Server in KB | Received from Server in KB | Total KB |
---|---|---|---|---|
Accelerated Reader | Reading Practice Quiz (10 questions), TOPS | 680.8 | 11,930.4 | 12,611.2 |
Reading Practice with Voice Quiz (10 questions), TOPS | 841.7 | 13,667.2 | 14,508.9 | |
*Planner/Star Custom | Assignment (5 to 6 questions) | 480.3 | 5,395.9 | 5,876.2 |
**Star CBM | Passage Oral Reading, Grade 1, Mixed Format | 525.2 | 15,665.9 | 16,191.1 |
Star Early Literacy | Test with Demonstration and Practice | 678.5 | 18,072.7 | 18,751.2 |
Star Math | Enterprise Test: 34 Questions | 664.8 | 11,957.2 | 12,622.0 |
Test with accommodations | 1,849.4 | 17,758.4 | 19,607.8 | |
Star Reading | Enterprise Test: 34 Questions | 556.6 | 9,896.0 | 10,452.6 |
Test with accommodations | 1,793.2 | 14,589.6 | 16,382.8 | |
Star Early Literacy State Assessment | Test with Demonstration and Practice | 897.0 | 19,592.2 | 20,489.3 |
Star Math State Assessment | Enterprise Test: 34 Questions | 1,119.5 | 23,240.2 | 24,359.7 |
Test with accommodations | 2,029.1 | 18,966.5 | 20,995.6 | |
Star Reading State Assessment | Enterprise Test: 34 Questions | 1,117.1 | 22,467.8 | 23,585.0 |
Test with accommodations | 1,997.2 | 15,620.2 | 17,617.4 |
*Star Custom and Planner contain many third-party resources and user-created content which may use substantially more bandwidth than what is used during a 5-question skill check assignment. Depending upon available bandwidth and technology, districts may choose to set local limits for educators to follow regarding test length and multimedia content.
**The Star CBM task was completed using a Mixed Format Passage Oral Reading assessment for Grade 1. Online assessments will use additional bandwidth, as will those for which the "Record audio" option was enabled.
See the example below of how you can use the information in the above chart to calculate bandwidth usage for a specific testing scenario.
Example
Your K through 12 school has 2,000 students. It is the beginning of the first marking period, and you will be testing 800 students in Star Reading. You have a computer lab with 35 computers and that is the maximum number of students you will test at one time. You would calculate bandwidth usage as follows:
35 students × 711.8 Total KB = 24,913 KB for the session
Most bandwidth calculations are completed in bits, not bytes, so the following conversion is needed:
24,913 kilobytes (KB) × 8 (8 bits in each byte) = 199,304 kilobits (Kb) per session. This is equal to 199.304 megabits (Mb) per session.